Product Description
| Basic Features of Needle Roller Bearing | |
| Types | Needle Roller and Cage Assemblies Drawn Cup Needle Roller Bearings Thrust Needle Roller Bearings Needle Roller Bearings with Rings |
| Material | Bearing Steel(GCr15, 100Cr6) SPCC St14 Nylon Bronze |
| Dimension | Metric and Inch |
| Dimension Range | 3mm~200mm(bore diameter) |
| MOQ | 1 |
| Delivery Time | 15-45 days |
| Sea Ports | ZheJiang HangZhou HangZhou |
Why Choose HECTO?
1. More than 20 years of manufacturing and exporting experiences
2. an IATF16949 company
3. 100% inspecting of products
4. More competitive prices with better quality
5. More than 99% of delivery in time
6. Rapid response of your emails and questions
7. Products can be traced back
Needle Roller and Cage Assemblies
| Shaft | Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed | |||
| Fw | Ew | Bc | Cr | Cor | Oil(RPM) | ||
| 3 | K3X5X7TN | 3 | 5 | 7 | 1540 | 1290 | 50000 |
| K3X5X9TN | 3 | 5 | 9 | 1710 | 1480 | 48000 | |
| K3X6X7TN | 3 | 6 | 7 | 1430 | 970 | 47000 | |
| 4 | K4X7X7TN | 4 | 7 | 7 | 2330 | 1840 | 43000 |
| K4X7X10TN | 4 | 7 | 10 | 2350 | 1920 | 39000 | |
| 5 | K5X8X8TN | 5 | 8 | 8 | 2300 | 1880 | 37000 |
| K5X8X10TN | 5 | 8 | 10 | 2800 | 2450 | 37000 | |
| 6 | K6X9X8TN | 6 | 9 | 8 | 2500 | 2240 | 35000 |
| K6X9X10TN | 6 | 9 | 10 | 3300 | 3100 | 35000 | |
| K6X10X13TN | 6 | 10 | 13 | 3500 | 2800 | 33000 | |
| 7 | K7X10X8TN | 7 | 10 | 8 | 2750 | 2550 | 32000 |
| K7X10X10TN | 7 | 10 | 10 | 3350 | 3400 | 32000 | |
| 8 | K8X11X8TN | 8 | 11 | 8 | 3000 | 2900 | 30000 |
| K8X11X10TN | 8 | 11 | 10 | 3830 | 3950 | 30000 | |
| K8X11X13TN | 8 | 11 | 13 | 5000 | 5700 | 30000 | |
| K8X12X10TN | 8 | 12 | 10 | 4900 | 4600 | 30000 | |
| 9 | K9X12X10TN | 9 | 12 | 10 | 4200 | 4700 | 30000 |
| K9X12X13TN | 9 | 12 | 13 | 5500 | 6700 | 30000 | |
| 10 | K10X13X10TN | 10 | 13 | 10 | 4500 | 5250 | 27000 |
| K10X13X13TN | 10 | 13 | 13 | 6000 | 7600 | 27000 | |
| K10X13X16TN | 10 | 13 | 16 | 6300 | 7800 | 27000 | |
| K10X14X10TN | 10 | 14 | 10 | 7000 | 7900 | 27000 | |
| K10X14X13TN | 10 | 14 | 13 | 8000 | 9100 | 26000 | |
| K10X16X12TN | 10 | 16 | 12 | 7000 | 9300 | 27000 | |
| 12 | K12X15X9TN | 12 | 15 | 9 | 4120 | 5210 | 25000 |
| K12X15X10TN | 12 | 15 | 10 | 4320 | 5730 | 25000 | |
| K12X15X13TN | 12 | 15 | 13 | 6000 | 8100 | 25000 | |
| K12X16X8TN | 12 | 16 | 8 | 1200 | 4700 | 25000 | |
| K12X16X10TN | 12 | 16 | 10 | 6000 | 6900 | 25000 | |
| K12X16X13TN | 12 | 16 | 13 | 7900 | 9200 | 25000 | |
| K12X17X13TN | 12 | 17 | 13 | 9300 | 10000 | 24000 | |
| K12X18X12TN | 12 | 18 | 12 | 9800 | 8000 | 24000 | |
| K12X15X20TN | 12 | 15 | 20 | 8200 | 12000 | 25000 | |
| 14 | K14X17X10 | 14 | 17 | 10 | 5100 | 6800 | 23000 |
| K14X17X17 | 14 | 17 | 17 | 9300 | 14000 | 23000 | |
| K14X18X10 | 14 | 18 | 10 | 6800 | 8300 | 23000 | |
| K14X18X13 | 14 | 18 | 13 | 8100 | 9800 | 23000 | |
| K14X18X14 | 14 | 18 | 14 | 9200 | 12000 | 23000 | |
| K14X18X15 | 14 | 18 | 15 | 10000 | 13000 | 23000 | |
| K14X18X17 | 14 | 18 | 17 | 10500 | 13900 | 23000 | |
| K14X20X12 | 14 | 20 | 12 | 9900 | 10500 | 22000 | |
| 15 | K15X18X14 | 15 | 18 | 14 | 7500 | 11000 | 23000 |
| K15X18X17 | 15 | 18 | 17 | 9600 | 15900 | 23000 | |
| K15X19X10 | 15 | 19 | 10 | 7200 | 9000 | 22000 | |
| K15X19X13 | 15 | 19 | 13 | 8300 | 9800 | 22000 | |
| K15X19X17 | 15 | 19 | 17 | 10300 | 15000 | 22000 | |
| K15X19X24 ZW | 15 | 19 | 24 | 12800 | 25710 | 22000 | |
| K15X22X13 | 15 | 22 | 13 | 9700 | 11000 | 22000 | |
| K15X22X12 | 15 | 22 | 12 | 10000 | 13000 | 22000 | |
| K15X21X15 | 15 | 21 | 15 | 13800 | 16000 | 22000 | |
| K15X21X21 | 15 | 21 | 21 | 18000 | 24000 | 22000 | |
| 16 | K16X20X10 | 16 | 20 | 10 | 7600 | 9700 | 22000 |
| K16X20X13 | 16 | 20 | 13 | 8700 | 11300 | 22000 | |
| K16X20X17 | 16 | 20 | 17 | 11200 | 16300 | 22000 | |
| K16X21X10 | 16 | 21 | 10 | 9000 | 12000 | 22000 | |
| K16X22X12 | 16 | 22 | 12 | 11000 | 12000 | 21000 | |
| K16X22X13 | 16 | 22 | 13 | 12000 | 13400 | 21000 | |
| K16X22X16 | 16 | 22 | 16 | 14300 | 17000 | 21000 | |
| K16X22X20 | 16 | 22 | 20 | 18000 | 22300 | 21000 | |
| K16X23X14 | 16 | 23 | 14 | 19000 | 21000 | 19000 | |
| K16X24X20 | 16 | 24 | 20 | 21100 | 23000 | 20000 | |
| 17 | K17X21X10 | 17 | 21 | 10 | 7900 | 15710 | 21000 |
| K17X21X13 | 17 | 21 | 13 | 10000 | 14100 | 21000 | |
| K17X21X17 | 17 | 21 | 17 | 12000 | 17400 | 21000 | |
| K17X23X14 | 17 | 23 | 14 | 11000 | 15000 | 21000 | |
| 18 | K18X22X10 | 18 | 22 | 10 | 8200 | 9900 | 20000 |
| K18X22X13 | 18 | 22 | 13 | 9000 | 12100 | 20000 | |
| K18X22X17 | 18 | 22 | 17 | 11900 | 17600 | 20000 | |
| K18X24X12 | 18 | 24 | 12 | 11200 | 12900 | 20000 | |
| K18X24X13 | 18 | 24 | 13 | 12900 | 14900 | 20000 | |
| K18X24X13.5 | 18 | 24 | 13.5 | 12900 | 14900 | 20000 | |
| K18X24X20 | 18 | 24 | 20 | 20000 | 26500 | 20000 | |
| K18X25X14 | 18 | 25 | 14 | 16500 | 18800 | 20000 | |
| K18X25X22 | 18 | 25 | 22 | 22900 | 28400 | 20000 | |
| K18X26X14 | 18 | 26 | 14 | 18000 | 20000 | 18000 | |
| K18X28X16 | 18 | 28 | 16 | 19000 | 18400 | 19000 | |
| 19 | K19X23X13 | 19 | 23 | 13 | 9300 | 13000 | 20000 |
| K19X23X17 | 19 | 23 | 17 | 12000 | 18600 | 20000 | |
| 20 | K20X24X10 | 20 | 24 | 10 | 8700 | 12100 | 19000 |
| K20X24X12 | 20 | 24 | 12 | 9600 | 13800 | 19000 | |
| K20X24X13 | 20 | 24 | 13 | 9600 | 13800 | 19000 | |
| K20X24X17 | 20 | 24 | 17 | 12400 | 20000 | 19000 | |
| K20X26X12 | 20 | 26 | 12 | 13100 | 15700 | 19000 | |
| K20X26X16 | 20 | 26 | 16 | 18000 | 25000 | 18500 | |
| K20X26X17 | 20 | 26 | 17 | 18700 | 25500 | 19000 | |
| K20X26X20 | 20 | 26 | 20 | 20600 | 28500 | 19000 | |
| K20X28X20 | 20 | 28 | 20 | 23400 | 28000 | 18000 | |
| K20X28X25 | 20 | 28 | 25 | 30000 | 28500 | 18000 | |
| K20X30X30 | 20 | 30 | 30 | 35000 | 41000 | 18000 | |
| 21 | K21X25X13 | 21 | 25 | 13 | 9600 | 14500 | 19000 |
| K21X25X17 | 21 | 25 | 17 | 12800 | 21000 | 19000 | |
| 22 | K22X26X10 | 22 | 26 | 10 | 8700 | 12900 | 18000 |
| K22X26X13 | 22 | 26 | 13 | 10000 | 15400 | 18000 | |
| K22X26X17 | 22 | 26 | 17 | 13100 | 22100 | 18000 | |
| K22X27X13 | 22 | 27 | 13 | 14000 | 23000 | 18000 | |
| K22X28X17 | 22 | 28 | 17 | 19000 | 26500 | 18000 | |
| K22X28X23 | 22 | 28 | 23 | 20000 | 27000 | 19000 | |
| K22X29X16 | 22 | 29 | 16 | 19500 | 25000 | 17000 | |
| K22X30X15TN | 22 | 30 | 15 | 19600 | 22900 | 17000 | |
| K22X30X20 | 22 | 30 | 20 | 21000 | 23500 | 18900 | |
| K22X32X24 | 22 | 32 | 24 | 33500 | 39500 | 16000 | |
| 23 | K23X35X16TN | 23 | 35 | 16 | 24000 | 23400 | 15000 |
| 24 | K24X28X10 | 24 | 28 | 10 | 9400 | 14300 | 17000 |
| K24X28X13 | 24 | 28 | 13 | 10500 | 17000 | 17000 | |
| K24X28X17 | 24 | 28 | 17 | 14000 | 24500 | 17000 | |
| K24X29X13 | 24 | 29 | 13 | 13100 | 19100 | 16000 | |
| K24X30X17 | 24 | 30 | 17 | 19000 | 27000 | 16000 | |
| K24X30X31 | 24 | 30 | 31 | 27000 | 43000 | 16000 | |
| 25 | K25X29X10 | 25 | 29 | 10 | 9700 | 14900 | 16000 |
| K25X29X13 | 25 | 29 | 13 | 10800 | 17900 | 16000 | |
| K25X29X17 | 25 | 29 | 17 | 14500 | 25500 | 16000 | |
| K25X30X13 | 25 | 30 | 13 | 14100 | 21300 | 16000 | |
| K25X30X20 | 25 | 30 | 20 | 21100 | 28000 | 16000 | |
| K25X30X25 | 25 | 30 | 25 | 21700 | 40400 | 15000 | |
| K25X30X26 | 25 | 30 | 26 | 25710 | 26500 | 15000 | |
| K25X31X17 | 25 | 31 | 17 | 19000 | 28000 | 16000 | |
| K25X31X21 | 25 | 31 | 21 | 24100 | 37500 | 16000 | |
| K25X32X16 | 25 | 32 | 16 | 20500 | 27500 | 15000 | |
| K25X33X20 | 25 | 33 | 20 | 28000 | 37500 | 15000 | |
| K25X33X24 | 25 | 33 | 24 | 33900 | 46500 | 15000 | |
| K25X34X18 | 25 | 34 | 18 | 48000 | 67000 | 15000 | |
| K25X35X30 | 25 | 35 | 30 | 46500 | 61500 | 14000 | |
| K25X30X26 ZW | 25 | 30 | 26 | 21000 | 35000 | 14000 | |
| 26 | K26X30X10 | 26 | 30 | 10 | 9500 | 15500 | 16000 |
| K26X30X13 | 26 | 30 | 13 | 11100 | 18700 | 16000 | |
| K26X30X17 | 26 | 30 | 17 | 14700 | 27000 | 16000 | |
| K26X31X13 | 26 | 31 | 13 | 12400 | 18400 | 15000 | |
| K26X30X22 | 26 | 30 | 22 | 15200 | 28000 | 16000 | |
| 27 | K27X32X17 | 27 | 32 | 27 | 16000 | 34000 | 17000 |
| 28 | K28X32X16.5 | 28 | 32 | 16.5 | 15000 | 32400 | 14000 |
| K28X32X17 | 28 | 32 | 17 | 15000 | 32400 | 14000 | |
| K28X33X13 | 28 | 33 | 13 | 14800 | 23600 | 14000 | |
| K28X33X17 | 28 | 33 | 17 | 19100 | 33000 | 14000 | |
| K28X33X27 TN | 28 | 33 | 27 | 22800 | 40500 | 14000 | |
| K28X34X17 | 28 | 34 | 17 | 21300 | 35000 | 14000 | |
| K28X35X16 | 28 | 35 | 16 | 21000 | 29000 | 14000 | |
| K28X35X18 | 28 | 35 | 18 | 23500 | 33500 | 14000 | |
| K28X35X20 | 28 | 35 | 20 | 24000 | 34000 | 14000 | |
| K28X35X27 | 28 | 35 | 27 | 34500 | 54500 | 14000 | |
| K28X36X16 | 28 | 36 | 16 | 34000 | 47000 | 11000 | |
| K28X40X18 | 28 | 40 | 18 | 33000 | 36500 | 12000 | |
| K28X40X25 | 28 | 40 | 25 | 45000 | 54500 | 12000 | |
| 30 | K30X33X10 | 30 | 33 | 10 | |||
| K30X34X13 | 30 | 34 | 13 | 11800 | 21200 | 13000 | |
| K30X35X13 | 30 | 35 | 13 | 15100 | 25000 | 13000 | |
| K30X35X17 | 30 | 35 | 17 | 19100 | 33500 | 13000 | |
| K30X35X26 | 30 | 35 | 26 | ||||
| K30X35X27 | 30 | 35 | 27 | 30000 | 58500 | 13000 | |
| K30X37X16 | 30 | 37 | 16 | 22500 | 33000 | 13000 | |
| K30X38X25 | 30 | 38 | 25 | 16000 | 390000 | 13000 | |
| K30X39X21 | 30 | 39 | 21 | ||||
| K30X40X18 | 30 | 40 | 18 | 31500 | 39500 | 12000 | |
| K30X40X27 | 30 | 40 | 27 | ||||
| K30X40X30 | 30 | 40 | 30 | 48500 | 68500 | 13000 | |
| K30X35X26 | 30 | 35 | 26 | 23500 | 43500 | 12000 | |
| K30X42X44.1 | 30 | 42 | 44.1 | ||||
| 32 | K32X37X13 | 32 | 37 | 13 | 15000 | 25000 | 12000 |
| K32X37X17 | 32 | 37 | 17 | 19400 | 35000 | 12000 | |
| K32X37X27 | 32 | 37 | 27 | 29500 | 59500 | 12000 | |
| K32X37X28 TN | 32 | 37 | 28 | 23100 | 43000 | 12000 | |
| K32X38X16 | 32 | 38 | 16 | 21000 | 34000 | 12000 | |
| K32X38X20 | 32 | 38 | 20 | 26000 | 44500 | 12000 | |
| K32X38X26 TN | 32 | 38 | 26 | 27000 | 46500 | 12000 | |
| K32X39X16 | 32 | 39 | 16 | 23500 | 35000 | 12000 | |
| K32X39X18 | 32 | 39 | 18 | 26000 | 40500 | 12000 | |
| K32X40X20 | 32 | 40 | 20 | 37000 | 40500 | 12000 | |
| K32X40X36 | 32 | 40 | 36 | 53500 | 91500 | 12000 | |
| K32X46X32 | 32 | 46 | 32 | 65500 | 82500 | 11000 | |
| K32X40X42 TN | 32 | 40 | 42 | 49500 | 83500 | 12000 | |
| 35 | K35X40X13 | 35 | 40 | 13 | 15800 | 27500 | 11000 |
| K35X40X17 | 35 | 40 | 17 | 20300 | 38000 | 11000 | |
| K35X40X25 | 35 | 40 | 25 | 29000 | 59500 | 11000 | |
| K35X40X27 TN | 35 | 40 | 27 | 24500 | 48000 | 11000 | |
| K35X40X27 | 35 | 40 | 27 | 27800 | 62100 | 11000 | |
| K35X40X30 | 35 | 40 | 30 | 25000 | 49500 | 11000 | |
| K35X42X16 | 35 | 42 | 16 | 23900 | 37000 | 11000 | |
| K35X42X18 | 35 | 42 | 18 | 27000 | 42500 | 11000 | |
| K35X42X30 | 35 | 42 | 30 | 38500 | 67500 | 11000 | |
| K35X43X18 | 35 | 43 | 18 | 28000 | 41500 | 11000 | |
| K35X45X20 | 35 | 45 | 20 | 36500 | 49500 | 10000 | |
| K35X45X30 | 35 | 45 | 30 | 52500 | 78500 | 10000 | |
| K35X45X49 | 35 | 45 | 49 | 81500 | 13400 | 10000 | |
| K35X40X30 ZW | 35 | 40 | 30 | 31500 | 65500 | 11000 | |
| K35X42X20 ZW | 35 | 42 | 20 | 29500 | 48500 | 11000 | |
| 36 | K36X41X30 | 36 | 41 | 30 | 23000 | 43000 | 11000 |
| K36X42X16 | 36 | 42 | 16 | 24000 | 42000 | 11000 | |
| 37 | K37X42X17 | 37 | 42 | 17 | 21900 | 42500 | 10000 |
| K37X42X27 | 37 | 42 | 27 | 31500 | 67500 | 10000 | |
| K37X45X26 | 37 | 45 | 26 | 43500 | 73500 | 10000 | |
| 38 | K38X43X17 | 38 | 43 | 17 | 20000 | 38000 | 10000 |
| K38X43X27 | 38 | 43 | 27 | 31000 | 67500 | 10000 | |
| K38X46X20 | 38 | 46 | 20 | 35000 | 56500 | 10000 | |
| K38X46X32 | 38 | 46 | 32 | 54500 | 98500 | 10000 | |
| 39 | K39X44X24 | 39 | 44 | 24 | 28000 | 58500 | 10000 |
| K39X44X26 ZW | 39 | 44 | 26 | 27000 | 55500 | 10000 | |
| 40 | K40X44X13 | 40 | 44 | 13 | 13500 | 28000 | 10000 |
| K40X45X13 | 40 | 45 | 13 | 17100 | 32000 | 10000 | |
| K40X45X17 | 40 | 45 | 17 | 20900 | 41000 | 10000 | |
| K40X45X21 | 40 | 45 | 21 | 24400 | 49500 | 10000 | |
| K40X45X27 | 40 | 45 | 27 | 32500 | 72500 | 10000 | |
| K40X46X17 | 40 | 46 | 17 | 24500 | 44500 | 9000 | |
| K40X47X18 | 40 | 47 | 18 | 29000 | 49500 | 9000 | |
| K40X47X20 | 40 | 47 | 20 | 32000 | 56500 | 9000 | |
| K40X48X20 | 40 | 48 | 20 | 35500 | 58500 | 9000 | |
| K40X45X30 ZW | 40 | 45 | 30 | 26000 | 53500 | 9000 | |
| 42 | K42X47X13 | 42 | 47 | 13 | 17300 | 33000 | 9000 |
| K42X47X17 | 42 | 47 | 17 | 21100 | 42500 | 9000 | |
| K42X47X25 TN | 42 | 47 | 25 | 27000 | 57500 | 9000 | |
| K42X47X27 | 42 | 47 | 27 | 33000 | 74500 | 9000 | |
| K42X48X35 | 42 | 48 | 35 | 35000 | 76000 | 9000 | |
| K42X50X18 | 42 | 50 | 18 | 31000 | 49500 | 9000 | |
| K42X50X20 | 42 | 50 | 20 | 34500 | 56500 | 9000 | |
| K42X47X30 ZW | 42 | 47 | 30 | 31000 | 75500 | 9000 | |
| 43 | K43X48X17 | 43 | 48 | 17 | 21000 | 42500 | 9000 |
| K43X48X27 | 43 | 48 | 27 | 33000 | 74500 | 9000 | |
| K43X50X18 | 43 | 50 | 18 | 30500 | 53500 | 8000 | |
| 45 | K45X49X19 | 45 | 49 | 19 | 17500 | 40000 | 8000 |
| K45X50X17 | 45 | 50 | 17 | 22000 | 45000 | 8000 | |
| K45X50X27 | 45 | 50 | 27 | 34000 | 79500 | 8000 | |
| K45X50X32 TN | 45 | 50 | 32 | 38000 | 90500 | 8000 | |
| K45X52X18 | 45 | 52 | 18 | 31000 | 56500 | 8000 | |
| K45X52X21 TN | 45 | 52 | 21 | 39500 | 57500 | 8000 | |
| K45X53X20 | 45 | 53 | 20 | 38500 | 66500 | 8000 | |
| K45X53X21 | 45 | 53 | 21 | 38000 | 66500 | 8000 | |
| K45X53X22 | 45 | 53 | 22 | 42000 | 66500 | 8000 | |
| K45X53X28 | 45 | 53 | 28 | 51500 | 97500 | 8000 | |
| K45X59X18 TN | 45 | 59 | 18 | 43500 | 53500 | 7000 | |
| K45X59X32 | 45 | 59 | 32 | 72500 | 101500 | 7000 | |
| K45X59X36 | 45 | 59 | 36 | 75500 | 108500 | 7000 | |
| K45X51X36 ZW | 45 | 51 | 36 | 44500 | 98500 | 7000 | |
| 47 | K47X52X17 | 47 | 52 | 17 | 22800 | 48500 | 8000 |
| K47X52X27 | 47 | 52 | 27 | 34500 | 82500 | 8000 | |
| K47X53X25 | 47 | 53 | 25 | 38000 | 81500 | 8000 | |
| K47X55X28 | 47 | 55 | 28 | 52500 | 99500 | 7500 | |
| 48 | K48X54X19 | 48 | 54 | 19 | 30000 | 60500 | 7500 |
| K48X54X25 | 48 | 54 | 25 | 31000 | 91000 | 7500 | |
| 50 | K50X55X13.5 | 50 | 55 | 13.5 | 17500 | 36000 | 7500 |
| K50X55X17 | 50 | 55 | 17 | 21400 | 46500 | 7500 | |
| K50X55X20 | 50 | 55 | 20 | 26000 | 59500 | 7500 | |
| K50X55X30 | 50 | 55 | 30 | 38500 | 96500 | 7500 | |
| K50X57X18 | 50 | 57 | 18 | 33000 | 62500 | 7000 | |
| K50X58X20 | 50 | 58 | 20 | 35000 | 61500 | 7000 | |
| K50X58X25 | 50 | 58 | 25 | 43500 | 80500 | 7000 | |
| 52 | K52X57X12 | 52 | 57 | 12 | 17500 | 36000 | 7000 |
| 55 | K55X60X20 | 55 | 60 | 20 | 28000 | 65500 | 6500 |
| K55X60X27 | 55 | 60 | 27 | 37500 | 96500 | 6500 | |
| K55X60X30 | 55 | 60 | 30 | 40500 | 10300 | 6500 | |
| K55X61X20 | 55 | 61 | 20 | 41000 | 11000 | 6500 | |
| K55X62X18 | 55 | 62 | 18 | 35000 | 69500 | 6500 | |
| K55X63X15 | 55 | 63 | 15 | 245000 | 40500 | 6500 | |
| K55X63X20 | 55 | 63 | 20 | 39500 | 73500 | 6500 | |
| K55X63X25 | 55 | 63 | 25 | 49500 | 99500 | 6500 | |
| K55X63X32 | 55 | 63 | 32 | 61500 | 129500 | 6500 | |
| K55X60X40ZW | 55 | 60 | 40 | 48000 | 132000 | 6500 | |
| 56 | K56X61X20 | 56 | 61 | 20 | 27000 | 64500 | 6500 |
| 58 | K58X63X17 | 58 | 63 | 17 | 21500 | 63500 | 6000 |
| K58X64X19 | 58 | 64 | 19 | 24500 | 77500 | 6000 | |
| K58X65X18 | 58 | 65 | 18 | 34500 | 69500 | 6000 | |
| K58X65X38ZW | 58 | 65 | 38 | 48500 | 106500 | 6000 | |
| 60 | K60X65X20 | 60 | 65 | 20 | 29000 | 71500 | 6000 |
| K60X65X30 | 60 | 65 | 30 | 42000 | 115500 | 6000 | |
| K60X68X20 | 60 | 68 | 20 | 43000 | 84500 | 5500 | |
| K60X68X23 | 60 | 68 | 23 | 49000 | 100500 | 5500 | |
| K60X68X25 | 60 | 68 | 25 | 52500 | 110500 | 5500 | |
| K60X68X27 | 60 | 68 | 27 | 59000 | 120500 | 6000 | |
| K60X75X42 | 60 | 75 | 42 | 11300 | 19200 | 5500 | |
| K60X66X33ZW | 60 | 66 | 33 | 45500 | 111500 | 6000 | |
| K60X66X40ZW | 60 | 66 | 40 | 57500 | 150500 | 5500 | |
| K60X68X30ZW | 60 | 68 | 30 | 44000 | 87500 | 5500 | |
| K60X68X34ZW | 60 | 68 | 34 | 47500 | 95500 | 5500 | |
| 62 | K62X70X40ZW | 62 | 70 | 40 | 65500 | 145500 | 5500 |
| 63 | K63X70X21 | 63 | 70 | 21 | 45000 | 100500 | 5500 |
| 64 | K47X70X16 | 64 | 70 | 16 | 27500 | 59500 | 5500 |
| 65 | K65X70X20 | 65 | 70 | 20 | 30000 | 76500 | 5500 |
| K65X70X30 | 65 | 70 | 30 | 43500 | 93500 | 5500 | |
| K65X73X23 | 65 | 73 | 23 | 45500 | 93500 | 5000 | |
| K65X73X30 | 65 | 73 | 30 | 56500 | 122500 | 5000 | |
| 68 | K68X74X20 | 68 | 74 | 20 | 35000 | 83500 | 5000 |
| K68X74X30 | 68 | 74 | 30 | 46000 | 117500 | 5000 | |
| K68X74X35 ZW | 68 | 74 | 35 | 48000 | 124500 | 5000 | |
| K68X75X20 | 68 | 75 | 32 | 53500 | 127500 | 4500 | |
| 70 | K70X76X20 | 70 | 76 | 20 | 35500 | 85500 | 4500 |
| K70X76X30 | 70 | 76 | 30 | 51500 | 138500 | 4500 | |
| K70X78X25 | 70 | 78 | 25 | 51500 | 111500 | 4500 | |
| K70X78X30 | 70 | 78 | 30 | 59500 | 134500 | 4500 | |
| K70X80X30 | 70 | 80 | 30 | 72500 | 147500 | 4500 | |
| K70X78X46 ZW | 70 | 78 | 46 | 77500 | 18800 | 4500 | |
| 72 | K72X80X20 | 80 | 20 | 41000 | 84500 | 4500 | |
| 73 | K73X79X20 | 73 | 79 | 20 | 36500 | 99500 | 4500 |
| 75 | K75X81X20 | 75 | 81 | 20 | 37000 | 93500 | 4500 |
| K75X81X30 | 75 | 81 | 30 | 51500 | 142000 | 4500 | |
| K75X83X23 | 75 | 83 | 23 | 49500 | 108000 | 4000 | |
| K75X83X30 | 75 | 83 | 30 | 91500 | 142000 | 4000 | |
| K75X83X35 ZW | 75 | 83 | 35 | 62500 | 146500 | 4000 | |
| K75X83X40 ZW | 75 | 83 | 40 | 72500 | 176500 | 4000 | |
| 80 | K80X86X20 | 80 | 86 | 20 | 38000 | 97500 | 4000 |
| K80X86X30 | 80 | 86 | 30 | 55500 | 158500 | 4000 | |
| K80X88X30 | 80 | 88 | 30 | 71500 | 178500 | 4000 | |
| K80X88X40 ZW | 80 | 88 | 40 | 75500 | 191500 | 4000 | |
| K80X88X46 ZW | 80 | 88 | 46 | 87500 | 23000 | 4000 | |
| 85 | K85X92X20 | 85 | 92 | 20 | 44000 | 15710 | 3500 |
| 90 | K90X97X20 | 90 | 97 | 20 | 44500 | 112500 | 3000 |
| K90X98X27 | 90 | 98 | 27 | 60500 | 149500 | 3000 | |
| K90X98X30 | 90 | 98 | 30 | 67500 | 171500 | 3000 | |
| 95 | K95X102X20 | 95 | 102 | 20 | 45500 | 122500 | 2900 |
| K95X103X30 ZW | 95 | 103 | 30 | 68500 | 179500 | 2900 | |
| K95X103X40 ZW | 95 | 103 | 40 | 82500 | 227500 | 2900 | |
| 100 | K100X107X21 | 100 | 107 | 21 | 47500 | 126500 | 2700 |
| K100X108X27 | 100 | 108 | 27 | 56500 | 142500 | 2700 | |
| K100X108X30 | 100 | 108 | 30 | 70500 | 187500 | 2700 | |
| 105 | K105X112X21 | 105 | 112 | 21 | 47000 | 126500 | 2500 |
| K105X113X30 | 105 | 113 | 30 | 71500 | 196500 | 2500 | |
| 110 | K110X117X24 | 110 | 117 | 24 | 55500 | 157500 | 2300 |
| K110X118X30 | 110 | 118 | 30 | 77500 | 218500 | 2300 | |
| 115 | K115X123X27 | 115 | 123 | 27 | 63000 | 170000 | 4100 |
| K115X125X35 | 115 | 125 | 35 | 63000 | 170000 | 4100 | |
| K115X125X40 | 115 | 125 | 40 | 65000 | 175000 | 4100 | |
Drawn Cup Needle Roller Bearings(Metric and Inch)
| Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings(N) | Limiting Speed | ||||
| HK | BK | Fw | D | C | Cr | Cor | Oil(RPM) |
| HK0306TN | BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 |
| HK0408TN | BK0408TN | 4 | 8 | 8 | 1540 | 1070 | 40000 |
| HK0509 | BK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 |
| HK0608 | – | 6 | 10 | 8 | 1830 | 1550 | 32000 |
| HK0609 | BK0609 | 6 | 10 | 9 | 2650 | 2400 | 30000 |
| HK0708 | – | 7 | 11 | 8 | 2800 | 2150 | 27000 |
| HK0709 | BK0709 | 7 | 11 | 9 | 2800 | 2150 | 27000 |
| HK0808 | BK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
| HK571 | BK571 | 8 | 12 | 10 | 3700 | 3450 | 21000 |
| HK08×14×10 | – | 8 | 14 | 10 | 3800 | 3950 | 25000 |
| HK08×14×12 | – | 8 | 14 | 12 | 4100 | 4320 | 25000 |
| HK571 | BK571 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
| HK571 | – | 9 | 13 | 12 | 5000 | 6000 | 25000 |
| HK1571 | BK1571 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
| HK1012 | BK1012 | 10 | 14 | 10 | 5000 | 6300 | 19000 |
| HK1015 | – | 10 | 14 | 15 | 6700 | 7800 | 19000 |
| HK10×16×10 | – | 10 | 16 | 10 | 6800 | 8800 | 18000 |
| HK10×16×12 | – | 10 | 16 | 12 | 6800 | 8800 | 18000 |
| HK10×16×15 | – | 10 | 16 | 15 | 6800 | 8800 | 19000 |
| HK1210 | BK1210 | 12 | 16 | 10 | 4150 | 5800 | 19000 |
| HK1212 | BK1212 | 12 | 18 | 12 | 3800 | 5100 | 15000 |
| HK12×17×12 | – | 12 | 17 | 12 | 5100 | 7000 | 15000 |
| HK12×17×15 | – | 12 | 17 | 15 | 5100 | 7000 | 15000 |
| HK12×17×18 | – | 12 | 17 | 18 | 5100 | 7000 | 15000 |
| HK12×18×12 | BK12×18×12 | 12 | 18 | 12 | 550 | 6300 | 17000 |
| HK1312 | BK1312 | 13 | 19 | 12 | 6200 | 7100 | 17000 |
| HK13.5×20×12 | – | 13.5 | 20 | 12 | 6250 | 7590 | 16000 |
| HK1412 | – | 14 | 20 | 12 | 6800 | 7500 | 14000 |
