Product Description
6800 series deep groove ball bearings
Product Description
Deep Groove Ball Bearings
Deep groove ball bearing
This is the most widely used ball bearing type. Trapped between the 2 races is a ring of balls that transmit the load and allows rotational motion between the 2 races. The balls are held in place by a retainer.
They have very low rolling friction and are optimized for low noise and low vibration. This makes them ideal for high-speed applications.
They are comparatively easy to install and require minimal maintenance. Care must be taken during installation to prevent denting of the races as they have to be push fit CZPT shafts.6800 series deep groove ball bearings
Detailed Photos
Product Parameters
| No. | Size | Rated load | Weight | ||||||||||
| Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
| d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
| 603 | 3 | 0.1181 | 9 | 0.3543 | 3 | 0.1181 | 5 | 0.1181 | 0.2 | 0.008 | 486 | 223 | 0.0014 |
| 604 | 4 | 0.1575 | 12 | 0.4724 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 960 | 350 | 0.571 |
| 605 | 5 | 0.1969 | 14 | 0.5512 | 5 | 0.1969 | 5 | 0.1969 | 0.2 | 0.008 | 1070 | 420 | 0.0037 |
| 606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 1960 | 730 | 0.0069 |
| 607 | 7 | 0.2756 | 19 | 0.7480 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2800 | 1060 | 0.0082 |
| 608 | 8 | 0.3150 | 22 | 0.8661 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3290 | 1360 | 0.0129 |
| 609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3330 | 1410 | 0.0160 |
| 6000 | 10 | 0.3937 | 26 | 1.5716 | 8 | 0.3150 | 8 | 0.3150 | 0.3 | 0.012 | 4160 | 1780 | 0.0190 |
| 6001 | 12 | 0.4724 | 28 | 1.1571 | 8 | 0.3150 | 8 | 0.3150 | 0.3 | 0.012 | 5110 | 2380 | 0.5710 |
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 5590 | 2840 | 0.0300 |
| 6003 | 17 | 0.6693 | 35 | 1.3780 | 10 | 0.3937 | 10 | 0.3937 | 0.3 | 0.012 | 6000 | 3250 | 0.0390 |
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.571 | 9390 | 5571 | 0.0690 |
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.571 | 10060 | 5860 | 0.0800 |
| 6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 11900 | 7460 | 0.1160 |
| 6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | 0.5512 | 14 | 0.5512 | 1 | 0.039 | 16210 | 10420 | 0.1150 |
| 6008 | 40 | 1.5748 | 68 | 2.6677 | 15 | 0.5906 | 15 | 0.5906 | 1 | 0.039 | 17030 | 11700 | 0.1920 |
| 6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 21080 | 14780 | 0.2450 |
| 6571 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 22000 | 16260 | 0.2610 |
| 60/22 | 22 | 0.8661 | 44 | 1.7323 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.571 | 9400 | 5050 | 0.0740 |
| 60/28 | 28 | 1.1571 | 52 | 2.571 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.571 | 12500 | 7400 | 0.0980 |
| 60/32 | 32 | 1.2598 | 58 | 2.2835 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 15100 | 9150 | 0.1290 |
| No. | Size | Rated load | Weight | ||||||||||
| Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
| d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
| 623 | 3 | 0.1181 | 10 | 0.3937 | 4 | 0.1575 | 4 | 0.1575 | 0.15 | 0.006 | 640 | 220 | 0.0016 |
| 624 | 4 | 0.1575 | 13 | 0.5118 | 5 | 0.1969 | 5 | 0.1969 | 0.2 | 0.008 | 1150 | 400 | 0.0032 |
| 625 | 5 | 0.1969 | 16 | 0.6299 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1880 | 680 | 0.0051 |
| 626 | 6 | 0.2362 | 19 | 0.7480 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2800 | 1060 | 0. |
| 627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3290 | 1360 | 0.0131 |
| 628 | 8 | 0.3150 | 24 | 0.9449 | 8 | 0.3150 | 8 | 0.3150 | 0.3 | 0.012 | 3330 | 1410 | 0.0170 |
| 629 | 9 | 0.3543 | 26 | 1.5716 | 8 | 0.3150 | 8 | 0.3150 | 0.3 | 0.012 | 4160 | 1780 | 0.0191 |
| 6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 9 | 0.3543 | 0.6 | 0.571 | 5110 | 2380 | 0.0320 |
| 6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.571 | 6180 | 3060 | 0.571 |
| 6202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.571 | 7450 | 3700 | 0.0450 |
| 6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.571 | 9560 | 4780 | 0.0650 |
| 6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 14 | 0.5512 | 1 | 0.039 | 12840 | 6650 | 0.1060 |
| 6205 | 25 | 0.9843 | 52 | 2.571 | 15 | 0.5906 | 15 | 0.5906 | 1 | 0.039 | 14571 | 7930 | 0.1280 |
| 6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 19460 | 11310 | 0.1990 |
| 6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 17 | 0.6693 | 1.1 | 0.043 | 25670 | 15300 | 0.2880 |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.043 | 29520 | 18140 | 0.3660 |
| No. | Size | Rated load | Weight | ||||||||||
| Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
| d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
| 633 | 3 | 0.1181 | 13 | 0.5118 | 5 | 0.1969 | 5 | 0.1969 | 0.2 | 0.008 | 1300 | 485 | 0.0034 |
| 634 | 4 | 0.1575 | 16 | 0.6299 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1880 | 680 | 0.0054 |
| 635 | 5 | 0.1969 | 19 | 0.7480 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2810 | 1060 | 0.0089 |
| 636 | 6 | 0.2362 | 22 | 0.8661 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3290 | 1360 | 0.0145 |
| 637 | 7 | 0.2756 | 26 | 1.5716 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 3340 | 1410 | 0.5718 |
| 638 | 8 | 0.3150 | 28 | 1.1571 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 4160 | 1780 | 0.0303 |
| 639 | 9 | 0.3543 | 30 | 1.1811 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.571 | 5120 | 2390 | 0.571 |
| 6300 | 10 | 0.3937 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.571 | 7640 | 3470 | 0.571 |
| 6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 12 | 0.4724 | 1 | 0.039 | 9700 | 4190 | 0.0600 |
| 6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 11400 | 5430 | 0.0820 |
| 6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 14 | 0.5512 | 1 | 0.039 | 13580 | 6580 | 0.1150 |
| 6304 | 20 | 0.7874 | 52 | 2.0742 | 15 | 0.5906 | 15 | 0.5906 | 1.1 | 0.043 | 15940 | 7880 | 0.1490 |
| 6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 17 | 0.6693 | 1.1 | 0.043 | 22380 | 11490 | 0.2320 |
| 6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 19 | 0.7480 | 1.1 | 0.043 | 27000 | 15200 | 0.3490 |
| 63/22 | 22 | 0.8661 | 56 | 2.2047 | 16 | 0.6299 | 16 | 0.6299 | 1.1 | 0.043 | 18400 | 9250 | 0.1760 |
| 63/28 | 28 | 1.1571 | 68 | 2.6772 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.043 | 26800 | 14000 | 0.2870 |
| 63/32 | 32 | 1.2598 | 75 | 2.9528 | 20 | 0.7874 | 20 | 0.7874 | 1.1 | 0.043 | 30000 | 16200 | 0.3820 |
| No. | Size | Rated load | Weight | ||||||||||
| Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
| d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
| 683 | 3 | 0.1181 | 7 | 0.2756 | 2 | 0.0787 | 3 | 0.1181 | 0.1 | 0.004 | 420 | 135 | 0.571 |
| 684 | 4 | 0.1575 | 9 | 0.3543 | 2.5 | 0.0984 | 4 | 0.1575 | 0.1 | 0.004 | 480 | 170 | 0.571 |
| 685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 5 | 0.1969 | 0.15 | 0.006 | 770 | 320 | 0.0019 |
| 686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 1080 | 440 | 0.0571 |
| 687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 1170 | 510 | 0.0030 |
| 688 | 8 | 0.3150 | 16 | 0.6299 | 4 | 0.1575 | 5 | 0.1969 | 0.2 | 0.008 | 1250 | 590 | 0.0038 |
| 689 | 9 | 0.3543 | 17 | 0.6693 | 4 | 0.1575 | 5 | 0.1969 | 0.2 | 0.008 | 1330 | 660 | 0.0440 |
| 6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1590 | 750 | 0.0050 |
| 6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1910 | 1040 | 0.0060 |
| 6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 2070 | 1250 | 0.0070 |
| 6803 | 17 | 0.6693 | 26 | 1.5716 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 2130 | 1360 | 0.0080 |
| 6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3480 | 2230 | 0.0190 |
| 6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3680 | 2630 | 0.5710 |
| 6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4000 | 3150 | 0.0260 |
| 6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4270 | 3600 | 0.5710 |
| 6808 | 40 | 1.5748 | 52 | 2.571 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4410 | 3890 | 0.0330 |
| 6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4590 | 4330 | 0.0400 |
| 6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 6610 | 6080 | 0.0520 |
| 6811 | 55 | 2.1654 | 72 | 2.3846 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 8530 | 8080 | 0. 0571 |
| 6812 | 60 | 2.3622 | 78 | 3.0709 | 10 | 0.3937 | 10 | 0.3937 | 0.3 | 0.012 | 9200 | 8760 | 0.1060 |
| 6813 | 65 | 2.5591 | 85 | 3.3465 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.571 | 1571 | 9420 | 0.1250 |
| 6814 | 70 | 2.7559 | 90 | 3.5433 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.571 | 1571 | 10090 | 0.1350 |
| 6815 | 75 | 2.9528 | 95 | 3.7402 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.571 | 11230 | 1571 | 0.1450 |
| 6816 | 80 | 3.1496 | 100 | 3.9370 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.571 | 11320 | 11080 | 0.1550 |
| 6817 | 85 | 3.3465 | 110 | 4.3307 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 17599 | 18300 | 0.2650 |
| 6818 | 90 | 3.5433 | 115 | 4.5276 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 17853 | 18961 | 0.2800 |
| No. | Size | Rated load | Weight | ||||||||||
| Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
| d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
| 6819 | 95 | 3.7402 | 120 | 4.7244 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.0390 | 18089 | 19616 | 0.2980 |
| 6820 | 100 | 3.9370 | 125 | 4.9213 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.0390 | 18340 | 20266 | 0.3110 |
| 6821 | 105 | 4.1339 | 130 | 5.1181 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.0390 | 18912 | 20924 | 0.3250 |
| 6822 | 110 | 4.3307 | 140 | 5.5118 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.0390 | 28100 | 30700 | 0.5100 |
| 6824 | 120 | 4.7244 | 150 | 5.9055 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.0390 | 28900 | 32900 | 0.5490 |
| 6826 | 130 | 5.1181 | 165 | 6.4961 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.0430 | 37900 | 42900 | 0.7900 |
| 6828 | 140 | 5.1181 | 175 | 6.8898 | 18 | 0.7087 | 18 | 0.7087 | 1 | 0. 0571 | 38200 | 44300 | 0.9900 |
| 6830 | 150 | 5.9055 | 190 | 7.4803 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0. 0571 | 49100 | 57100 | 1.5000 |
| 6832 | 160 | 6.2992 | 200 | 7.8740 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0. 0571 | 49600 | 59100 | 1.7000 |
| 6834 | 170 | 6.6929 | 215 | 8.4646 | 22 | 0.8661 | 22 | 0.8661 | 1 | 0. 0571 | 61500 | 73300 | 1.9000 |
| 6836 | 180 | 7.0866 | 225 | 8.8582 | 22 | 0.8661 | 22 | 0.8661 | 1 | 0. 0571 | 62300 | 75900 | 2.0000 |
| 6838 | 190 | 7.4803 | 240 | 9.4480 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0.0590 | 75100 | 91600 | 2.1000 |
| 6840 | 200 | 7.8740 | 250 | 9.8425 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0.0590 | 74200 | 91200 | 2.3800 |
| 6844 | 220 | 8.6614 | 270 | 10.6299 | 24 | 0.9499 | – | – | 1.5 | 0.0590 | 76400 | 97800 | 2.7900 |
| 6848 | 240 | 9.4488 | 300 | 11.8110 | 28 | 1.1571 | – | – | 2 | 0.0787 | 83500 | 108000 | 4.5000 |
| 6852 | 260 | 10.2362 | 320 | 12.5984 | 28 | 1.1571 | – | – | 2 | 0.0787 | 95000 | 128000 | 4.8500 |
| 6856 | 280 | 11.5716 | 350 | 13.7795 | 33 | 1.2992 | – | – | 2 | 0.0787 | 135000 | 178000 | 7.6000 |
| 6860 | 300 | 11.8110 | 380 | 14.9606 | 38 | 1.4960 | – | – | 2 | 0.0787 | 162000 | 222000 | 11.0000 |
| 6864 | 320 | 12.5984 | 400 | 15.7480 | 38 | 1.4960 | – | – | 2 | 0.0787 | 168000 | 235000 | 12.0000 |
| 6872 | 360 | 14.1732 | 440 | 17.3228 | 38 | 1.4960 | – | – | 2.5 | 0.0984 | – | – | 12.2000 |
| 6876 | 380 | 14.9606 | 480 | 18.8976 | 46 | 1.8110 | – | – | 2.5 | 0.0984 | 168000 | 235000 | 20.5000 |
| 6880 | 400 | 15.7480 | 500 | 19.6850 | 46 | 1.8110 | – | – | 2.5 | 0.0984 | – | – | 21.7000 |
| 6884 | 420 | 16.5354 | 520 | 20.4724 | 46 | 1.8110 | – | – | 2.5 | 0.1377 | 251000 | 425000 | 22.0000 |
| 6888 | 440 | 17.3228 | 540 | 21.2598 | 46 | 1.8110 | – | – | 2.5 | 0.0984 | – | – | 24.0000 |
| 6892 | 460 | 18.1102 | 580 | 22.8346 | 56 | 2.2047 | – | – | 3 | 0.1181 | – | – | 33.5000 |
| No. | Size | Rated load | Weight | ||||||||||
| Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
| d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
| 693 | 3 | 0.1181 | 8 | 0.3150 | 3 | 0.1181 | 4 | 0.1575 | 0.15 | 0.006 | 430 | 170 | 0.0008 |
| 694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 4 | 0.1575 | 0.15 | 0.006 | 960 | 350 | 0.0017 |
| 695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 1070 | 420 | 0.571 |
| 696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 5 | 0.1969 | 0.2 | 0.008 | 1470 | 600 | 0.0036 |
| 697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1600 | 710 | 0.0050 |
| 698 | 8 | 0.3150 | 19 | 0.7480 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2230 | 910 | 0.0076 |
| 699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2480 | 1090 | 0.0085 |
| 6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2690 | 1270 | 0.5710 |
| 6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2890 | 1460 | 0.0120 |
| 6902 | 15 | 0.5906 | 28 | 1.1571 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4320 | 2250 | 0.0180 |
| 6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4590 | 2550 | 0.0190 |
| 6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 6370 | 3680 | 0.0380 |
| 6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 6660 | 4180 | 0.0440 |
| 6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 7240 | 5571 | 0.0500 |
| 6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3543 | 10 | 0.3937 | 0.6 | 0.571 | 10390 | 7160 | 0.7500 |
| 6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.3937 | 12 | 0.4724 | 0.6 | 0.571 | 13571 | 9200 | 0.1180 |
| 6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.571 | 13490 | 10130 | 0.1280 |
| 6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.571 | 13900 | 1571 | 0.1330 |
| 6911 | 55 | 2.1654 | 80 | 3.1496 | 13 | 0.4724 | 13 | 0.5118 | 1 | 0.039 | 14820 | 12690 | 0.1770 |
| 6912 | 60 | 2.3622 | 85 | 3.3465 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 15080 | 13480 | 0.1910 |
| 6913 | 65 | 2.5591 | 90 | 3.5433 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 19950 | 17490 | 0.2000 |
| 6914 | 70 | 2.7559 | 100 | 3.9370 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 25950 | 21850 | 0.3270 |
| 6915 | 75 | 2.9528 | 105 | 4.1339 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 26780 | 23560 | 0.3450 |
| 6916 | 80 | 3.1496 | 110 | 4.3307 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 27590 | 25280 | 0.3630 |
| 6917 | 85 | 3.3465 | 120 | 4.7244 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.043 | 31900 | 29700 | 0.5170 |
Product Applications
Company Profile
ZheJiang Jieyi Bearing Co., Ltd. is a more than 10-year history of bearing trading company. We are located in the biggest bearing town in China–Yiandian Town.
Our products include: Deep Groove Ball Bearings, Self-aligning Ball Bearings, Spherical Bearings, Tapered Roller Bearings, Cylindrical Roller Bearings, Needle Roller Bearings, Self-aligning Roller Bearings, Angular Contact Ball Bearings, Thrust Ball Bearings, Trust Roller Bearings and Special Bearings.
Jieyi Bearing has advanced quality testing and inspecting equipment, to guarantee product quality meets customers’ demand. Annually our company′ S export over 10 million dollars.
To service dear customers at the fastest speed, we built a great Warehouse to stock bearings, so as to ship your required bearings fast. Inside of the bearing warehouse, there is all sourcing of bearing stock, with all kinds of bearings, over 10000 types.
Jieyi Bearing also provides OEM service, such as bearing quality, noise level, grease brand, packing method, etc. We have enough OEM experience, and have a complete OEM manual for customer reference.
Products have been selling well in the American, French, Spanish, Austria, Italian, the U. A. E. Saudi, Pakistan, India, and Brizal markets.
With over 10 years′ Experience in bearings market, Jieyi Bearing have built up good relationship with all of our customers and quality factory. We always get satisfactory feedback from our customers because of the high quality products and good OEM service. We always supply the quality, stable, economical bearings and proper technical services.
Welcome to people of various enterprises with advance!
Our Advantages
WHY CHOOSE US?
1. BETTER COMMUNICATION
JVZB Bearing understands customer service more so than factories, we focus entirely on the customer so it is often easier to communicate with you.
2. FAVORABLE PRICING
JVZB Beaing often uses factories that are not big enough to have their own international sales team or export license. This means: we can work with factories that have lower prices than some easy-to-find competitors online.
3. LOW MOQ
We have great relationships with factories or have product stock on hand, CZPT to offer lower order quantities for the small sized importer.
4. SUPPLIER VERIFICATION
JVZB Bearing have more than 10 years of long-standing relationships with the factories, so we are aware of the capabilities of each. If you need, we can visit the factory to carry out product inspections and check up on an order.
5. QC CONTROL
JVZB Bearing have our own quality inspection laboratory with advanced testing equipment, we are CZPT to reasonably ensure the quality of the finished products.
6. MULTIPLE VARIETY PURCHASE
In fact, bearing factories usually only produce 1 type of bearing, or even focus on producing several models. If you want multiple items sourced for 1 product, we can help. This is a great way to source more products and do so quickly and efficiently.
7. OEM or OEM SERVICE
If you need special package or special labeling, we are glad to support OEM or OEM service.
Product List
Deeo Groove Ball Bearing
Spherical Roller Bearing
Taper Roller Bearing
Needle Roller Bearing
Pillow Block Bearing
Ceramic Bearing
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Rolling Body: | Ball Bearings |
|---|---|
| The Number of Rows: | Single |
| Outer Dimension: | Small (28-55mm) |
| Samples: |
US$ 0.1/Piece
1 Piece(Min.Order) | Order Sample Ball bearings
|
|---|
| Customization: |
Available
| Customized Request |
|---|
.shipping-cost-tm .tm-status-off{background: none;padding:0;color: #1470cc}
|
Shipping Cost:
Estimated freight per unit. |
about shipping cost and estimated delivery time. |
|---|
| Payment Method: |
|
|---|---|
|
Initial Payment Full Payment |
| Currency: | US$ |
|---|
| Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
|---|

Are there Specific Maintenance Practices to Ensure the Longevity of Ball Bearings?
Maintaining ball bearings is essential to ensure their longevity, reliable performance, and prevent premature failure. Proper maintenance practices can extend the lifespan of ball bearings and the equipment they are used in. Here are specific maintenance practices to consider:
- Regular Lubrication:
Implement a regular lubrication schedule using the appropriate lubricant for the application. Lubrication reduces friction, prevents wear, and helps dissipate heat. Follow manufacturer guidelines for lubricant type, quantity, and frequency.
- Clean Environment:
Keep the operating environment clean and free from contaminants. Dust, dirt, and debris can infiltrate bearings and cause damage. Use seals or shields to protect bearings from contaminants, especially in harsh environments.
- Proper Installation:
Ensure correct installation of bearings using proper tools and techniques. Improper installation can lead to misalignment, uneven load distribution, and premature wear. Follow manufacturer recommendations for installation procedures.
- Regular Inspections:
Perform routine visual inspections to check for signs of wear, damage, or contamination. Regular inspections can help identify issues early and prevent further damage. Pay attention to noise, vibration, and temperature changes.
- Temperature Monitoring:
Monitor bearing temperatures during operation using infrared thermometers or sensors. Abnormal temperature increases can indicate inadequate lubrication, misalignment, or other problems.
- Correct Handling:
Handle bearings with care to prevent damage during storage, transportation, and installation. Avoid dropping or subjecting them to impacts that can affect their internal components.
- Bearing Removal and Replacement:
Follow proper procedures when removing and replacing bearings. Use appropriate tools and techniques to avoid damage to the bearing or the surrounding components.
- Alignment Maintenance:
Maintain proper shaft and housing alignment to prevent excessive loads and wear on the bearing. Misalignment can lead to increased stress and premature failure.
- Training and Education:
Provide training to operators and maintenance personnel on proper bearing maintenance and handling practices. Educated personnel are more likely to identify issues and perform maintenance correctly.
- Documented Records:
Keep records of maintenance activities, inspections, lubrication schedules, and any issues encountered. This documentation helps track the bearing’s performance over time and informs future maintenance decisions.
By implementing these maintenance practices, you can ensure the longevity of ball bearings, minimize downtime, reduce operational costs, and maintain the reliability of the equipment they are a part of.

What Precautions should be taken to Prevent Contamination of Ball Bearings in Industrial Settings?
Preventing contamination of ball bearings is essential to ensure their proper function, longevity, and overall performance in industrial settings. Contaminants such as dust, dirt, debris, and particles can significantly impact bearing operation. Here are important precautions to take to prevent contamination of ball bearings:
- Effective Sealing:
